CALL: 530-830-1118
Rent as low as $79.00
Colors may vary
Specification
Throttle | Thumb Throttles on Handlebars |
Motor | Bafang 48V/750W Hub-Drive Motor |
Display | Colorful screen with USB charging, LCD Smart Easy Read Display with Backlight, Waterproof IP67 |
Speed | Pedal Assist top speed at 28mph;Throttle top speed at 20mph |
Battery | Samsung 48V/15-30A Battery(720Wh-1440Wh),5000mAh single cell capacity |
Sensors | Cadence Sensor |
Pedal Assist | 0~5 level pedal assist |
Range | 55-110 Miles Average |
Net Weight (15A Rgd) | 64.0 lbs |
Net Weight (15A Sus) | 68.5 lbs |
Net Weight (20A Sus) | 76.5 lbs |
Net Weight (30A Sus) | 80.5 lbs |
Frame | 6061 Aluminum Alloy Frame alloy, 3 Frame Sizes |
Pedals | 9/16″Alloy Platform with CPSC/BS reflectors |
Fork | 15A Version: Zoom Front Suspension Fork, 65mm travel |
20A&30A Version | Uding® Front Suspension Fork, 80mm travel |
Standard Weight Limit | 275LB |
Maximum Weight Limit | 353LB |
Kickstand | Heavy duty aluminum |
Bottom Bracket | Gineyea Square Taper, Sealed |
Crankset | Wheel Top 170mm w/46T, 3D forged alloy, Strong and rigid |
Rear Derailleur | Shimano 8-speed Derailleur System |
Cassette | Shimano12-32T, 8 Speed Cassette |
Shift Lever | 8 Speed |
Brakes | Tektro Hydraulic Brake |
Chain | KMC chain, top rust prevention EPT |
RIM | Powercir Double Wall Aluminum 36h Front & Rear |
Spokes Front wheel | Black stainless 13 Gauge |
Spokes Rear wheel | Black stainless 12 Gauge |
Rack | Alloy with reflectors 80 pound capacity |
Fenders | Alloy Full Coverage |
Tires (15A Version) | Kenda 27.5"x2.2" w/ Thorn proof tubes, Reflective Sidewalls |
Tires (20A&30A Version) | Kenda 27.5"x2.4" w/ Thorn proof tubes, Reflective Sidewalls |
Saddle | Troxus |
Seatpost (15A Rgd Version) | Forged Alloy, 30.9*350mm, 2 Bolt Clamp |
Other Versions: | SR Suntour Suspension Seatpost |
Stem | Zoom Adjustable Stem, Threadless 31.8mm |
Seat Clamp | Quick release |
Handlebars | Zoom Aluminum 31.8 with 15 Degree Sweptback |
Lights | High intensity front and rear brake light |
Grips | Ergonomic Comfort |
Packaged | Above all accessories are included |
Charger
15A Version | MDN 54.6V 2A smart charger |
20A&30A Version | MDN 54.6V 4.5A smart charger |
DoE&BC certificated | 6-8 hours full charging |
Geometry (500W/15Ah (Rigid))
Wheel Size | 27.5" * 2.2 (S), 27.5" * 2.2 (M), 27.5" * 2.2 (L) |
Seat Tube | 430 mm (S), 490 mm (M), 530mm (L) |
Seat Tube Angle | 70" (S), 70" (M), 70" (L) |
Wheel Base | 1134.5 (S), 1134.5 (M), 1142.6 (L) |
Geometry (500W/15Ah (Suspension))
Wheel Size | 27.5" * 2.2 (S), 27.5" * 2.2 (M), 27.5" * 2.2 (L) |
Seat Tube | 430 mm (S), 490 mm (M), 530mm (L) |
Seat Tube Angle | 70" (S), 70" (M), 70" (L) |
Wheel Base | 1134.5 (S), 1134.5 (M), 1142.6 (L) |
Geometry (750W/30Ah (Suspension))
Wheel Size | 27.5" * 2.4 (S), 27.5" * 2.4 (M), 27.5" * 2.4 (L) |
Seat Tube | 430 mm (S), 490 mm (M), 530mm (L) |
Seat Tube Angle | 72" (S), 72" (M), 72" (L) |
Wheel Base | 1174.7 (S), 1174.7 (M), 1174.7 (L) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.