CALL: 530-830-1118
Rent as low as $79.00
Colors may vary
Specification
Motor | Bafang 48V 750W hub motor |
Throttle | Throttle on demand-throttle from a complete stop |
Display | L401 LCD |
Speed | Up to 20MPH on Throttle and up to 28MPH on Pedal Assist |
Battery | Removable Internal Lithium-ion 48V, 20Ah (960Wh)with Samsung cells |
Sensors | Speed Sensor |
Pedal Assist | 5 Levels |
Charger | 54.6V 3A |
Range | 30-62 Miles |
Frame | 6061 Aluminium Alloy |
Net Weight | 77.16LB |
Gross Weight | 101.41LB |
Pedals | 9/16" Alloy Platform |
Fork | Aluminum Alloy, Suspension Fork |
Standard Weight Limit | 275LB |
Maximum Weight Limit | 353LB |
Kickstand | Included, Rear Mount |
Bottom Bracket | Square Taper, Sealed |
Crankset | 165mm w/46T |
Rear Derailleur | Shimano 7 Speed |
Cassette | 14-28T, 7 Speed Cassette |
Shift Lever | 7 Speed |
Brakes | Tektro M280 Mechanical Disc Brake |
Chain | KMC Z7 |
Front RIM | Single Wall Aluminum 36h |
Rear RIM | Double Wall Aluminum 36h |
Spokes Front wheel | Black stainless 13 Gauge |
Spokes Rear wheel | Black stainless 12 Gauge |
Tubes | Butyl Rubber |
Hubs | Nutted Front and Rear |
Tires | Kenda 20" x 4.0" |
Saddle | Troxus |
Seatpost | Forged Alloy, 30.9*350mm, 2 Bolt Clamp |
Stem | Threadless, 28.6mm,30 Degree Rise |
Seat Clamp | Quick Release |
Handlebars | Aluminum 31.8mm, 620mm |
Headset | Gineyea Sealed Bearing Headset |
Grips | Ergonomic Comfort |
Geometry
Wheel size | 20"*4.0 |
Seat tube | 375 |
Seat tube angle | 71° |
Head tube length | 145 |
Head angle | 70° |
Effective top tube | 645 |
Bottom bracket height | 286.5 |
Bottom bracket drop | 10 |
Chainstay length | 425 |
Offset | 46 |
Wheelbase | 1126.4 |
Frame Reach | 450.4 |
Frame Stack | 563.5 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.