CALL: 530-830-1118
Rent as low as $79.00
Colors may vary
Specification
Motor | Bafang 48V 750W Hub motor |
Throttle | Throttle on demand-throttle from a complete stop |
Display | L401 LCD |
Speed | Up to 20MPH on Throttle and up to 28MPH on Pedal Assist |
Battery | Removable Internal Lithium-ion 48V, 20Ah (960Wh)with Samsung cells |
Sensors | Speed sensor |
Pedal Assist | 5 Levels |
Charger | 54.6V 3A |
Range | 30-62 Miles |
Frame | 6061 Aluminium alloy |
Net Weight | 81.57LB |
Gross Weight | 101.41LB |
Pedals | 9/16'' Alloy Platform |
Fork | Aluminum Alloy, Suspension Fork |
Standard Weight Limit | 275LB |
Maximum Weight Limit | 353LB |
Kickstand | Included, Rear Mount |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm w/46T |
Rear Derailleur | Shimano 8 Speed |
Cassette | 12-32T, 8 Speed Cassette |
Shift Lever | 8 Speed |
Brakes | Tektro Hydraulic disc brake, 180mm Rotors |
Chain | KMC Z8.3 |
Front RIM | Single Wall Aluminum 36h |
Rear RIM | Double Wall Aluminum 36h |
Spokes Front wheel | Black stainless 13 Gauge |
Spokes Rear wheel | Black stainless 12 Gauge |
Tubes | Butyl Rubber |
Hubs | Nutted Front and Rear |
Tires | 26" x 4.0" Tires |
Saddle | Troxus |
Seatpost | Forged Alloy, 30.9*350mm, 2 Bolt Clamp |
Stem | Threadless, 28.6mm, 7 Degree Rise |
Seat Clamp | Quick Release |
Handlebars | Aluminum 31.8mm, 700mm |
Headset | Gineyea Sealed Bearing Headset |
Grips | Ergonomic Comfort |
Packaged | Above all accessories are included |
Geometry
Wheel size | 26"*4.0 |
Seat tube | 480 |
Seat tube angle | 71.0° |
Head tube length | 140 |
Head angle | 69° |
Effective top tube | 595 |
Bottom bracket height | 296 |
Bottom bracket drop | 70 |
Chainstay length | 490 |
Offset | 46 |
Wheelbase | 1159.3 |
Frame Reach | 395 |
Frame Stack | 625.2 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.